| SL NO | ROOM NAME | NO OF ROOMS | SIZE IN SQ FT OF EACH ROOM | SQ FT |
|---|---|---|---|---|
| 1 | Chairman Room | 1 | 25 x 20 | 500 |
| 2 | Principal Room | 1 | 20 x 20 | 400 |
| 3 | Director's Room | 1 | 20 x 12 | 240 |
| 4 | Administrative Room | 1 | 20 x 12 | 240 |
| 5 | Work Station | 1 | 24 x 19 | 456 |
| 6 | Accounts Room | 1 | 10 x 10 | 100 |
| 7 | Fee Counter | 1 | 10 x 10 | 100 |
| 8 | Conference Room | 1 | 25 x 21 | 525 |
| 9 | Server Room | 1 | 20 x 12 | 240 |
| 10 | Infirmary Room | 1 | 20 x 12 | 240 |
| 11 | Store Room | 4 | 18 x 10 | 720 |
| 12 | Reception | 1 | 28 x 38 | 1064 |
| 13 | Activity Room | 1 | 20 x 25 | 500 |
| 14 | Co-ordinator Room | 1 | 20 x 8 | 160 |
| 15 | Washroom for Ladies Staff | 1 | 23 x 9 | 207 |
| 16 | Visitor's Washroom | 1 | 15 x 11 | 165 |
| 17 | Class Room | 32 | 20 x 25 | 16000 |
| 18 | Vacant Class Room | 4 | 20 x 25 | 500 |
| 19 | Staff Room | 4 | 18 x 10 | 720 |
| 20 | Computer Lab | 1 | 33 x 20 | 660 |
| 21 | Library | 1 | 50 x 49 | 2450 |
| 22 | Music Room | 1 | 20 x 25 | 500 |
| 23 | Maths Lab | 2 | 20 x 25 | 2500 |
| 24 | Art And Craft Room | 1 | 20 x 25 | 500 |
| 25 | Indoor Sports Room | 1 | 20 x 25 | 500 |
| 26 | Yoga Room | 1 | 20 x 25 | 500 |
| 27 | Composite Science Lab | 2 | 33 x 20 | 1320 |
| 28 | Dance Room | 1 | 33 x 20 | 660 |
| 29 | Washroom for Boys | 5 | 23 x 9 | 1035 |
| 30 | Washroom for Girls | 5 | 23 x 9 | 1035 |
| 31 | Drinking Water | 5 | 8 x 5 | 200 |
© St. Xavier's School, Kesariya. All Rights Reserved. Designed by IT Team,